← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 21 | 6 | 9 | 0 | 1 | 2 | 6-19 | 2-9 | 7-8 |
| 36 | 22 | 3 | 3 | 0 | 0 | 2 | 9-22 | 3-6 | 1-2 |
| 34 | 11 | 8 | 2 | 0 | 1 | 0 | 4-13 | 3-9 | 0-0 |
| 31 | 19 | 8 | 0 | 1 | 0 | 0 | 7-12 | 5-5 | 0-0 |
| 28 | 14 | 8 | 2 | 1 | 2 | 2 | 7-13 | 0-0 | 0-0 |
| 23 | 0 | 4 | 1 | 0 | 1 | 0 | 0-3 | 0-0 | 0-0 |
| 20 | 7 | 7 | 2 | 2 | 2 | 0 | 3-5 | 0-0 | 1-2 |
| 19 | 2 | 0 | 1 | 0 | 0 | 2 | 0-4 | 0-2 | 2-2 |
| 12 | 0 | 2 | 1 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 17 | 2 | 5 | 0 | 0 | 3 | 6-14 | 3-5 | 2-2 |
| 36 | 22 | 10 | 5 | 0 | 2 | 3 | 8-12 | 2-2 | 4-4 |
| 36 | 11 | 6 | 5 | 0 | 0 | 1 | 5-18 | 1-7 | 0-0 |
| 34 | 16 | 6 | 4 | 1 | 0 | 1 | 6-15 | 4-7 | 0-0 |
| 28 | 6 | 6 | 1 | 1 | 1 | 0 | 2-7 | 2-7 | 0-0 |
| 21 | 8 | 8 | 0 | 0 | 2 | 2 | 3-5 | 0-0 | 2-2 |
| 20 | 7 | 5 | 1 | 0 | 0 | 0 | 2-8 | 2-6 | 1-2 |
| 20 | 6 | 8 | 2 | 0 | 1 | 1 | 2-4 | 0-0 | 2-4 |
| 8 | 4 | 0 | 1 | 1 | 0 | 0 | 1-2 | 1-2 | 1-3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
POR vs BOS — Courtside