← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 22 | 4 | 7 | 1 | 1 | 1 | 10-14 | 0-0 | 2-6 |
| 36 | 11 | 3 | 1 | 1 | 0 | 2 | 3-11 | 3-9 | 2-2 |
| 36 | 27 | 10 | 2 | 0 | 2 | 5 | 10-16 | 3-4 | 4-5 |
| 33 | 6 | 3 | 5 | 0 | 1 | 2 | 2-10 | 2-6 | 0-0 |
| 21 | 16 | 3 | 1 | 0 | 0 | 1 | 5-8 | 3-5 | 3-3 |
| 21 | 9 | 5 | 2 | 2 | 1 | 0 | 2-7 | 0-4 | 5-5 |
| 17 | 6 | 8 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 4-4 |
| 16 | 10 | 1 | 0 | 1 | 0 | 1 | 4-4 | 0-0 | 2-2 |
| 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 1-2 |
| 6 | 2 | 2 | 1 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 37 | 9 | 14 | 2 | 0 | 2 | 14-33 | 1-6 | 8-11 |
| 38 | 31 | 4 | 4 | 4 | 0 | 2 | 9-17 | 4-9 | 9-11 |
| 33 | 20 | 13 | 2 | 0 | 0 | 2 | 10-11 | 0-0 | 0-0 |
| 31 | 16 | 2 | 1 | 0 | 1 | 1 | 6-16 | 3-9 | 1-2 |
| 23 | 0 | 5 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 22 | 11 | 2 | 0 | 0 | 0 | 0 | 3-7 | 1-3 | 4-6 |
| 19 | 2 | 2 | 0 | 0 | 2 | 1 | 1-1 | 0-0 | 0-0 |
| 14 | 5 | 1 | 0 | 0 | 0 | 2 | 2-6 | 1-5 | 0-0 |
| 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
PHI vs OKC — Courtside