← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 14 | 4 | 8 | 3 | 0 | 5 | 2-14 | 1-6 | 9-9 |
| 34 | 23 | 3 | 1 | 2 | 2 | 2 | 11-20 | 0-2 | 1-1 |
| 30 | 19 | 7 | 4 | 2 | 0 | 5 | 9-11 | 0-0 | 1-1 |
| 28 | 7 | 3 | 2 | 0 | 0 | 2 | 3-4 | 1-1 | 0-0 |
| 28 | 7 | 4 | 3 | 2 | 0 | 0 | 2-8 | 1-3 | 2-2 |
| 23 | 15 | 4 | 1 | 0 | 0 | 1 | 5-10 | 5-10 | 0-0 |
| 18 | 9 | 5 | 1 | 0 | 0 | 2 | 3-4 | 0-0 | 3-3 |
| 17 | 5 | 3 | 9 | 2 | 0 | 2 | 2-2 | 1-1 | 0-0 |
| 15 | 0 | 0 | 2 | 1 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| 11 | 6 | 1 | 0 | 0 | 0 | 0 | 2-6 | 0-3 | 2-4 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 35 | 6 | 3 | 2 | 0 | 2 | 13-19 | 2-4 | 7-8 |
| 35 | 32 | 4 | 2 | 3 | 1 | 5 | 11-14 | 3-4 | 7-8 |
| 33 | 19 | 3 | 7 | 4 | 1 | 4 | 6-13 | 0-2 | 7-11 |
| 30 | 10 | 6 | 1 | 3 | 1 | 2 | 4-9 | 0-0 | 2-2 |
| 27 | 4 | 4 | 1 | 1 | 0 | 1 | 2-5 | 0-3 | 0-0 |
| 25 | 0 | 3 | 6 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 |
| 21 | 2 | 0 | 0 | 1 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 13 | 0 | 3 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 10 | 3 | 1 | 0 | 0 | 1 | 1 | 1-3 | 0-0 | 1-2 |
| 8 | 4 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 4-6 |
PHX vs MIL — Courtside