← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 10 | 14 | 3 | 2 | 0 | 1 | 5-12 | 0-2 | 0-0 |
| 36 | 23 | 0 | 3 | 0 | 0 | 0 | 9-14 | 5-6 | 0-0 |
| 36 | 23 | 7 | 3 | 1 | 2 | 2 | 9-25 | 1-9 | 4-5 |
| 33 | 9 | 10 | 3 | 1 | 1 | 3 | 4-9 | 0-0 | 1-1 |
| 26 | 8 | 4 | 0 | 0 | 0 | 0 | 3-10 | 1-4 | 1-2 |
| 26 | 2 | 2 | 2 | 0 | 0 | 0 | 1-4 | 0-1 | 0-2 |
| 14 | 7 | 4 | 2 | 0 | 1 | 1 | 3-6 | 0-0 | 1-1 |
| 11 | 2 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0-6 | 0-3 | 0-2 |
| 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 26 | 5 | 8 | 0 | 1 | 3 | 8-21 | 2-8 | 8-8 |
| 36 | 16 | 3 | 2 | 1 | 0 | 0 | 6-18 | 4-10 | 0-0 |
| 32 | 12 | 9 | 2 | 1 | 1 | 1 | 4-11 | 2-7 | 2-2 |
| 32 | 19 | 17 | 0 | 2 | 2 | 3 | 8-14 | 0-0 | 3-3 |
| 29 | 13 | 4 | 2 | 2 | 2 | 2 | 4-12 | 2-4 | 3-3 |
| 25 | 2 | 2 | 1 | 0 | 0 | 2 | 1-6 | 0-2 | 0-0 |
| 16 | 2 | 8 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| 16 | 8 | 8 | 0 | 0 | 0 | 0 | 4-5 | 0-0 | 0-0 |
| 14 | 2 | 1 | 1 | 0 | 0 | 0 | 1-5 | 0-1 | 0-0 |
IND vs POR — Courtside