← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 19 | 8 | 5 | 1 | 0 | 5 | 5-14 | 3-8 | 6-7 |
| 34 | 26 | 10 | 11 | 2 | 0 | 6 | 11-21 | 1-1 | 3-7 |
| 32 | 14 | 4 | 1 | 1 | 1 | 0 | 6-14 | 1-5 | 1-1 |
| 32 | 18 | 5 | 1 | 0 | 3 | 0 | 9-11 | 0-0 | 0-2 |
| 27 | 2 | 3 | 1 | 0 | 2 | 0 | 1-4 | 0-2 | 0-2 |
| 21 | 7 | 6 | 1 | 0 | 0 | 0 | 3-7 | 1-5 | 0-0 |
| 18 | 2 | 1 | 1 | 3 | 0 | 0 | 1-5 | 0-3 | 0-0 |
| 17 | 8 | 1 | 2 | 0 | 0 | 0 | 2-3 | 2-2 | 2-2 |
| 16 | 2 | 3 | 0 | 0 | 1 | 0 | 1-5 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 20 | 6 | 4 | 1 | 3 | 2 | 7-9 | 6-8 | 0-0 |
| 32 | 7 | 0 | 5 | 2 | 1 | 0 | 3-8 | 1-5 | 0-0 |
| 31 | 23 | 5 | 1 | 0 | 0 | 0 | 9-15 | 0-0 | 5-5 |
| 31 | 26 | 2 | 4 | 0 | 0 | 4 | 6-17 | 5-10 | 9-12 |
| 31 | 17 | 10 | 5 | 0 | 1 | 0 | 7-19 | 3-6 | 0-1 |
| 30 | 8 | 13 | 2 | 1 | 0 | 1 | 4-7 | 0-0 | 0-0 |
| 23 | 9 | 3 | 0 | 0 | 0 | 0 | 2-9 | 2-7 | 3-3 |
| 10 | 2 | 0 | 2 | 1 | 1 | 0 | 0-3 | 0-3 | 2-2 |
| 8 | 2 | 3 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
OKC vs PHX — Courtside