← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 15 | 4 | 1 | 0 | 0 | 0 | 5-15 | 2-9 | 3-3 |
| 35 | 16 | 7 | 13 | 2 | 0 | 5 | 5-10 | 3-8 | 3-3 |
| 34 | 15 | 3 | 7 | 0 | 0 | 2 | 6-13 | 3-7 | 0-0 |
| 29 | 15 | 3 | 0 | 0 | 0 | 0 | 5-14 | 4-12 | 1-1 |
| 28 | 14 | 11 | 0 | 0 | 2 | 3 | 7-15 | 0-0 | 0-0 |
| 25 | 3 | 4 | 3 | 1 | 0 | 1 | 1-5 | 1-4 | 0-0 |
| 23 | 5 | 3 | 2 | 0 | 0 | 0 | 2-9 | 1-6 | 0-0 |
| 20 | 13 | 6 | 0 | 0 | 1 | 2 | 6-6 | 0-0 | 1-2 |
| 11 | 5 | 1 | 3 | 2 | 1 | 0 | 1-3 | 1-1 | 2-2 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 12 | 1 | 3 | 1 | 0 | 2 | 5-15 | 2-7 | 0-0 |
| 36 | 8 | 8 | 4 | 2 | 1 | 1 | 3-5 | 0-0 | 2-2 |
| 33 | 27 | 8 | 1 | 1 | 0 | 0 | 8-15 | 3-6 | 8-11 |
| 33 | 14 | 2 | 2 | 0 | 0 | 0 | 5-6 | 3-4 | 1-2 |
| 26 | 17 | 3 | 4 | 2 | 0 | 0 | 7-12 | 0-1 | 3-4 |
| 24 | 0 | 5 | 3 | 2 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 22 | 16 | 2 | 2 | 0 | 1 | 4 | 5-9 | 4-5 | 2-2 |
| 15 | 4 | 1 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 2-2 |
| 12 | 10 | 5 | 1 | 0 | 2 | 3 | 4-8 | 0-0 | 2-4 |
HOU vs DET — Courtside