← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 15 | 4 | 4 | 1 | 0 | 1 | 6-19 | 3-9 | 0-2 |
| 36 | 19 | 6 | 2 | 0 | 0 | 2 | 6-13 | 0-2 | 7-8 |
| 35 | 17 | 0 | 1 | 0 | 0 | 0 | 6-10 | 5-8 | 0-0 |
| 31 | 6 | 5 | 4 | 1 | 1 | 0 | 3-10 | 0-0 | 0-0 |
| 24 | 13 | 1 | 2 | 1 | 0 | 0 | 6-7 | 0-1 | 1-1 |
| 22 | 15 | 9 | 3 | 0 | 1 | 0 | 5-8 | 0-0 | 5-5 |
| 20 | 5 | 3 | 1 | 0 | 0 | 3 | 2-5 | 1-3 | 0-0 |
| 18 | 0 | 5 | 0 | 1 | 0 | 2 | 0-2 | 0-0 | 0-0 |
| 17 | 14 | 2 | 4 | 0 | 0 | 1 | 7-12 | 0-1 | 0-0 |
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 22 | 0 | 5 | 1 | 1 | 4 | 7-12 | 5-7 | 3-4 |
| 37 | 24 | 5 | 13 | 0 | 0 | 3 | 9-19 | 3-5 | 3-4 |
| 36 | 25 | 13 | 3 | 0 | 0 | 2 | 11-15 | 3-5 | 0-0 |
| 34 | 12 | 8 | 1 | 2 | 0 | 0 | 4-12 | 3-10 | 1-2 |
| 33 | 2 | 3 | 3 | 0 | 0 | 0 | 1-5 | 0-3 | 0-0 |
| 24 | 16 | 4 | 1 | 1 | 0 | 2 | 6-8 | 3-4 | 1-1 |
| 17 | 10 | 4 | 2 | 1 | 1 | 0 | 5-8 | 0-0 | 0-0 |
| 10 | 0 | 3 | 1 | 0 | 0 | 1 | 0-4 | 0-0 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 |
DET vs MIA — Courtside