← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 4 | 10 | 2 | 2 | 0 | 5 | 1-9 | 0-1 | 2-2 |
| 33 | 30 | 1 | 2 | 2 | 0 | 1 | 11-21 | 4-10 | 4-7 |
| 31 | 16 | 8 | 1 | 1 | 2 | 1 | 6-12 | 2-4 | 2-2 |
| 29 | 9 | 5 | 6 | 0 | 1 | 2 | 4-14 | 1-7 | 0-0 |
| 24 | 12 | 5 | 5 | 3 | 0 | 2 | 4-11 | 1-3 | 3-4 |
| 21 | 6 | 7 | 3 | 0 | 0 | 1 | 2-4 | 0-0 | 2-2 |
| 21 | 9 | 2 | 2 | 0 | 0 | 2 | 3-7 | 3-4 | 0-0 |
| 17 | 0 | 2 | 0 | 2 | 0 | 1 | 0-6 | 0-3 | 0-0 |
| 17 | 2 | 5 | 2 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| 14 | 10 | 2 | 0 | 0 | 0 | 1 | 4-7 | 0-0 | 2-2 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 40 | 2 | 8 | 1 | 0 | 1 | 12-21 | 6-9 | 10-11 |
| 36 | 8 | 16 | 2 | 0 | 1 | 1 | 1-3 | 0-0 | 6-6 |
| 34 | 4 | 1 | 1 | 2 | 0 | 1 | 2-6 | 0-3 | 0-0 |
| 33 | 25 | 7 | 6 | 1 | 2 | 4 | 9-17 | 2-6 | 5-6 |
| 28 | 8 | 1 | 5 | 0 | 0 | 3 | 3-10 | 2-7 | 0-0 |
| 26 | 4 | 7 | 0 | 1 | 1 | 1 | 1-3 | 0-2 | 2-2 |
| 16 | 7 | 2 | 0 | 2 | 0 | 2 | 3-5 | 0-0 | 1-2 |
| 14 | 4 | 4 | 2 | 1 | 0 | 1 | 2-6 | 0-1 | 0-0 |
| 12 | 6 | 1 | 0 | 0 | 1 | 1 | 3-5 | 0-0 | 0-0 |
| 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
CHA vs LAC — Courtside