← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 12 | 6 | 4 | 1 | 0 | 4 | 3-6 | 0-0 | 6-6 |
| 45 | 20 | 4 | 11 | 2 | 0 | 3 | 8-18 | 0-3 | 4-5 |
| 43 | 23 | 5 | 3 | 0 | 2 | 1 | 7-20 | 5-10 | 4-4 |
| 37 | 26 | 6 | 1 | 1 | 0 | 0 | 9-13 | 4-7 | 4-8 |
| 33 | 29 | 15 | 6 | 0 | 1 | 4 | 13-19 | 0-0 | 3-6 |
| 31 | 9 | 6 | 4 | 0 | 1 | 1 | 4-8 | 1-3 | 0-0 |
| 21 | 6 | 0 | 1 | 2 | 0 | 1 | 2-7 | 0-2 | 2-2 |
| 18 | 7 | 5 | 1 | 0 | 0 | 0 | 2-6 | 0-0 | 3-5 |
| 9 | 4 | 2 | 0 | 0 | 0 | 0 | 2-5 | 0-0 | 0-1 |
| 8 | 6 | 5 | 0 | 0 | 0 | 0 | 3-3 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 26 | 4 | 3 | 2 | 0 | 0 | 9-15 | 6-10 | 2-2 |
| 43 | 14 | 1 | 1 | 0 | 1 | 4 | 5-15 | 2-11 | 2-2 |
| 42 | 28 | 5 | 10 | 0 | 0 | 2 | 8-20 | 3-10 | 9-9 |
| 41 | 40 | 2 | 11 | 2 | 2 | 1 | 10-20 | 3-8 | 17-21 |
| 32 | 7 | 7 | 2 | 0 | 3 | 2 | 3-8 | 0-0 | 1-2 |
| 22 | 2 | 6 | 1 | 0 | 1 | 0 | 1-4 | 0-3 | 0-0 |
| 22 | 10 | 3 | 0 | 2 | 0 | 1 | 4-7 | 2-4 | 0-0 |
| 21 | 7 | 4 | 0 | 1 | 0 | 1 | 2-6 | 2-6 | 1-2 |
| 16 | 8 | 9 | 0 | 0 | 2 | 0 | 4-8 | 0-0 | 0-0 |
| 6 | 6 | 2 | 1 | 0 | 0 | 0 | 3-3 | 0-0 | 0-1 |
LAL vs HOU — Courtside