← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 15 | 11 | 1 | 0 | 2 | 0 | 6-15 | 0-1 | 3-4 |
| 28 | 18 | 2 | 3 | 1 | 1 | 4 | 4-11 | 1-3 | 9-9 |
| 25 | 10 | 0 | 0 | 0 | 0 | 0 | 4-12 | 2-6 | 0-0 |
| 22 | 8 | 10 | 1 | 0 | 0 | 3 | 4-9 | 0-2 | 0-0 |
| 20 | 4 | 4 | 2 | 0 | 0 | 3 | 2-6 | 0-1 | 0-0 |
| 20 | 8 | 7 | 2 | 2 | 0 | 0 | 4-7 | 0-1 | 0-0 |
| 19 | 6 | 1 | 0 | 1 | 0 | 0 | 2-6 | 2-4 | 0-0 |
| 19 | 4 | 2 | 2 | 0 | 1 | 1 | 2-6 | 0-3 | 0-0 |
| 18 | 0 | 2 | 4 | 2 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 13 | 2 | 3 | 1 | 2 | 1 | 3 | 1-5 | 0-2 | 0-0 |
| 11 | 4 | 2 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 |
| 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 14 | 21 | 6 | 3 | 0 | 0 | 6-11 | 0-0 | 2-4 |
| 35 | 12 | 6 | 5 | 0 | 0 | 2 | 5-13 | 0-4 | 2-2 |
| 34 | 22 | 1 | 0 | 0 | 0 | 1 | 9-14 | 4-7 | 0-0 |
| 30 | 18 | 3 | 4 | 1 | 0 | 1 | 6-15 | 0-0 | 6-6 |
| 30 | 20 | 1 | 1 | 3 | 0 | 0 | 7-12 | 4-5 | 2-2 |
| 27 | 1 | 7 | 1 | 2 | 0 | 0 | 0-4 | 0-4 | 1-2 |
| 18 | 4 | 3 | 3 | 1 | 0 | 3 | 2-5 | 0-1 | 0-0 |
| 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0-4 | 0-3 | 0-0 |
| 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
SAS vs DET — Courtside