← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 9 | 8 | 1 | 1 | 1 | 2 | 3-7 | 2-6 | 1-2 |
| 40 | 24 | 3 | 3 | 1 | 0 | 1 | 9-23 | 4-14 | 2-3 |
| 39 | 11 | 6 | 0 | 1 | 0 | 0 | 3-5 | 3-4 | 2-3 |
| 39 | 34 | 6 | 10 | 2 | 0 | 8 | 7-27 | 5-15 | 15-15 |
| 25 | 3 | 9 | 0 | 1 | 1 | 2 | 1-2 | 0-1 | 1-2 |
| 19 | 10 | 4 | 0 | 2 | 0 | 0 | 5-9 | 0-0 | 0-0 |
| 15 | 4 | 3 | 1 | 1 | 0 | 1 | 1-2 | 0-0 | 2-2 |
| 12 | 3 | 3 | 1 | 0 | 1 | 2 | 1-2 | 0-1 | 1-4 |
| 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 19 | 5 | 1 | 2 | 1 | 0 | 5-11 | 0-3 | 9-11 |
| 38 | 26 | 4 | 4 | 2 | 1 | 7 | 9-18 | 1-6 | 7-8 |
| 34 | 13 | 6 | 5 | 2 | 3 | 2 | 6-14 | 1-5 | 0-0 |
| 33 | 9 | 8 | 4 | 1 | 0 | 3 | 4-10 | 1-3 | 0-2 |
| 21 | 5 | 7 | 1 | 0 | 1 | 1 | 2-6 | 1-3 | 0-0 |
| 20 | 13 | 5 | 1 | 2 | 1 | 0 | 5-8 | 2-4 | 1-1 |
| 19 | 10 | 4 | 0 | 0 | 1 | 3 | 4-11 | 2-4 | 0-2 |
| 15 | 2 | 1 | 2 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 13 | 2 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
HOU vs BOS — Courtside