← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 31 | 5 | 4 | 1 | 1 | 3 | 11-24 | 4-10 | 5-5 |
| 34 | 11 | 2 | 3 | 0 | 1 | 1 | 4-7 | 1-3 | 2-2 |
| 33 | 10 | 0 | 4 | 1 | 0 | 2 | 5-12 | 0-1 | 0-0 |
| 32 | 16 | 7 | 6 | 0 | 0 | 3 | 6-13 | 1-5 | 3-4 |
| 28 | 16 | 5 | 1 | 0 | 0 | 0 | 7-10 | 0-0 | 2-4 |
| 19 | 4 | 3 | 3 | 0 | 0 | 0 | 2-5 | 0-0 | 0-0 |
| 15 | 11 | 4 | 2 | 0 | 0 | 0 | 5-9 | 1-4 | 0-0 |
| 13 | 7 | 5 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 2-2 |
| 12 | 0 | 2 | 1 | 2 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 12 | 5 | 6 | 1 | 2 | 1 | 5-13 | 0-3 | 2-2 |
| 33 | 19 | 1 | 8 | 0 | 1 | 4 | 5-15 | 3-7 | 6-9 |
| 32 | 21 | 16 | 2 | 0 | 2 | 4 | 7-11 | 0-0 | 7-12 |
| 28 | 14 | 2 | 0 | 0 | 0 | 1 | 5-8 | 4-5 | 0-0 |
| 23 | 5 | 3 | 1 | 0 | 2 | 2 | 2-5 | 0-0 | 1-2 |
| 23 | 14 | 4 | 1 | 1 | 0 | 0 | 5-9 | 2-3 | 2-2 |
| 21 | 4 | 5 | 1 | 0 | 0 | 2 | 1-3 | 0-1 | 2-2 |
| 19 | 13 | 2 | 1 | 0 | 0 | 0 | 4-5 | 0-1 | 5-5 |
| 15 | 4 | 3 | 2 | 0 | 0 | 1 | 1-2 | 0-1 | 2-2 |
| 9 | 5 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 3-4 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
MIL vs CHA — Courtside