← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 36 | 2 | 7 | 1 | 1 | 4 | 11-25 | 6-15 | 8-11 |
| 39 | 32 | 2 | 7 | 3 | 0 | 1 | 10-21 | 7-11 | 5-6 |
| 33 | 15 | 20 | 1 | 0 | 2 | 0 | 5-7 | 0-0 | 5-6 |
| 31 | 9 | 2 | 2 | 1 | 0 | 0 | 4-9 | 1-5 | 0-0 |
| 28 | 12 | 5 | 3 | 1 | 0 | 2 | 5-7 | 0-1 | 2-2 |
| 26 | 15 | 1 | 4 | 1 | 0 | 1 | 5-13 | 3-7 | 2-2 |
| 23 | 3 | 2 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 13 | 3 | 1 | 0 | 1 | 0 | 0 | 1-4 | 0-0 | 1-2 |
| 8 | 3 | 3 | 0 | 0 | 2 | 0 | 1-2 | 0-0 | 1-2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 12 | 4 | 2 | 1 | 0 | 2 | 4-9 | 2-7 | 2-3 |
| 41 | 51 | 4 | 8 | 3 | 0 | 8 | 15-28 | 6-14 | 15-16 |
| 40 | 28 | 4 | 2 | 0 | 0 | 2 | 9-20 | 6-12 | 4-6 |
| 35 | 14 | 10 | 2 | 0 | 1 | 1 | 3-7 | 2-4 | 6-6 |
| 32 | 3 | 10 | 1 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| 17 | 3 | 2 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 1-2 |
| 16 | 5 | 7 | 0 | 0 | 2 | 4 | 2-3 | 0-0 | 1-2 |
| 16 | 2 | 2 | 1 | 0 | 1 | 0 | 1-3 | 0-0 | 0-0 |
LAC vs HOU — Courtside