← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 38 | 7 | 4 | 0 | 1 | 0 | 12-17 | 7-10 | 7-10 |
| 40 | 13 | 6 | 6 | 2 | 0 | 2 | 4-15 | 1-3 | 4-6 |
| 38 | 16 | 9 | 4 | 1 | 2 | 5 | 5-14 | 2-8 | 4-7 |
| 28 | 11 | 4 | 4 | 1 | 1 | 0 | 3-11 | 3-8 | 2-4 |
| 25 | 21 | 5 | 1 | 3 | 0 | 0 | 7-9 | 2-3 | 5-7 |
| 22 | 13 | 9 | 4 | 1 | 0 | 0 | 5-6 | 0-0 | 3-6 |
| 18 | 4 | 1 | 3 | 0 | 0 | 0 | 2-10 | 0-3 | 0-1 |
| 17 | 2 | 3 | 0 | 0 | 1 | 2 | 0-0 | 0-0 | 2-2 |
| 8 | 4 | 1 | 1 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 18 | 11 | 3 | 4 | 1 | 2 | 6-14 | 4-11 | 2-2 |
| 43 | 51 | 3 | 9 | 1 | 1 | 6 | 15-27 | 4-6 | 17-21 |
| 36 | 21 | 4 | 0 | 1 | 1 | 1 | 8-21 | 5-12 | 0-0 |
| 35 | 10 | 10 | 1 | 0 | 0 | 0 | 3-8 | 3-5 | 1-2 |
| 26 | 4 | 6 | 1 | 1 | 0 | 1 | 1-4 | 0-0 | 2-4 |
| 25 | 2 | 6 | 0 | 0 | 1 | 0 | 1-7 | 0-3 | 0-0 |
| 25 | 8 | 5 | 5 | 0 | 0 | 3 | 2-7 | 1-5 | 3-3 |
| 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1-2 | 0-0 | 0-0 |
LAL vs HOU — Courtside