← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 23 | 9 | 1 | 0 | 2 | 4 | 9-20 | 2-4 | 3-4 |
| 25 | 12 | 1 | 7 | 0 | 0 | 2 | 5-10 | 0-2 | 2-2 |
| 24 | 5 | 6 | 0 | 1 | 0 | 0 | 2-9 | 0-3 | 1-1 |
| 24 | 2 | 2 | 2 | 0 | 0 | 3 | 1-8 | 0-4 | 0-0 |
| 24 | 4 | 3 | 1 | 1 | 0 | 0 | 1-7 | 1-3 | 1-2 |
| 23 | 11 | 3 | 0 | 3 | 0 | 0 | 5-8 | 0-0 | 1-2 |
| 23 | 10 | 2 | 3 | 1 | 0 | 2 | 4-7 | 0-0 | 2-2 |
| 19 | 4 | 2 | 3 | 1 | 1 | 1 | 0-4 | 0-2 | 4-4 |
| 16 | 10 | 3 | 2 | 1 | 1 | 2 | 5-6 | 0-0 | 0-0 |
| 12 | 4 | 2 | 2 | 1 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| 7 | 1 | 2 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 |
| 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 5 | 5 | 0 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 1-1 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 15 | 10 | 2 | 1 | 1 | 1 | 6-14 | 0-0 | 3-3 |
| 31 | 9 | 4 | 4 | 2 | 2 | 3 | 4-7 | 1-1 | 0-0 |
| 30 | 9 | 1 | 6 | 3 | 0 | 2 | 4-13 | 0-4 | 1-1 |
| 30 | 9 | 8 | 4 | 1 | 0 | 0 | 3-9 | 1-3 | 2-2 |
| 29 | 11 | 10 | 3 | 0 | 0 | 2 | 3-10 | 0-0 | 5-6 |
| 27 | 24 | 5 | 2 | 0 | 2 | 2 | 10-13 | 4-6 | 0-0 |
| 19 | 12 | 3 | 0 | 1 | 1 | 2 | 5-7 | 2-3 | 0-0 |
| 16 | 9 | 3 | 3 | 1 | 0 | 3 | 4-9 | 1-3 | 0-0 |
| 15 | 7 | 1 | 4 | 0 | 0 | 2 | 2-4 | 0-0 | 3-4 |
| 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
NYK vs CHA — Courtside