← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 28 | 9 | 5 | 4 | 0 | 3 | 10-22 | 0-3 | 8-10 |
| 36 | 19 | 3 | 1 | 1 | 1 | 3 | 7-18 | 1-7 | 4-7 |
| 36 | 20 | 4 | 2 | 1 | 2 | 2 | 7-12 | 3-5 | 3-3 |
| 34 | 23 | 6 | 2 | 2 | 0 | 2 | 8-17 | 3-9 | 4-4 |
| 32 | 5 | 8 | 1 | 0 | 1 | 2 | 1-3 | 0-0 | 3-4 |
| 17 | 0 | 0 | 4 | 2 | 1 | 1 | 0-1 | 0-0 | 0-0 |
| 17 | 3 | 2 | 0 | 1 | 1 | 0 | 0-1 | 0-0 | 3-3 |
| 14 | 6 | 4 | 0 | 1 | 0 | 1 | 3-4 | 0-0 | 0-0 |
| 7 | 3 | 2 | 0 | 0 | 1 | 0 | 1-2 | 1-2 | 0-0 |
| 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1-2 | 0-1 | 2-2 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 13 | 7 | 0 | 1 | 0 | 1 | 4-11 | 2-6 | 3-4 |
| 39 | 31 | 6 | 5 | 0 | 1 | 3 | 8-21 | 4-10 | 11-14 |
| 38 | 10 | 10 | 1 | 2 | 0 | 0 | 2-5 | 1-2 | 5-5 |
| 36 | 25 | 5 | 6 | 1 | 0 | 6 | 7-13 | 3-8 | 8-8 |
| 30 | 16 | 1 | 1 | 1 | 0 | 5 | 5-10 | 1-5 | 5-6 |
| 23 | 0 | 4 | 1 | 1 | 2 | 0 | 0-4 | 0-4 | 0-0 |
| 20 | 16 | 4 | 1 | 1 | 1 | 0 | 7-9 | 0-0 | 2-3 |
| 12 | 4 | 1 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 0-2 |
MIL vs HOU — Courtside