← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 18 | 9 | 4 | 2 | 1 | 2 | 6-14 | 4-7 | 2-4 |
| 36 | 25 | 7 | 7 | 2 | 0 | 4 | 9-18 | 0-3 | 7-10 |
| 32 | 12 | 5 | 1 | 1 | 0 | 3 | 5-18 | 2-4 | 0-0 |
| 25 | 12 | 5 | 1 | 2 | 2 | 3 | 4-6 | 4-6 | 0-0 |
| 22 | 9 | 4 | 1 | 0 | 1 | 0 | 4-7 | 0-1 | 1-2 |
| 21 | 6 | 5 | 0 | 0 | 2 | 0 | 3-7 | 0-0 | 0-0 |
| 15 | 10 | 1 | 2 | 0 | 0 | 1 | 4-8 | 2-3 | 0-0 |
| 14 | 1 | 3 | 1 | 1 | 1 | 0 | 0-2 | 0-0 | 1-2 |
| 14 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 |
| 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 30 | 5 | 4 | 0 | 2 | 2 | 11-18 | 2-2 | 6-7 |
| 35 | 12 | 8 | 7 | 3 | 0 | 3 | 3-5 | 1-2 | 5-6 |
| 32 | 20 | 5 | 2 | 2 | 0 | 1 | 5-12 | 3-6 | 7-7 |
| 32 | 13 | 1 | 1 | 0 | 0 | 0 | 5-9 | 3-5 | 0-0 |
| 25 | 6 | 2 | 1 | 1 | 0 | 0 | 2-5 | 2-3 | 0-0 |
| 25 | 9 | 7 | 2 | 0 | 1 | 3 | 4-7 | 0-1 | 1-2 |
| 23 | 10 | 5 | 2 | 0 | 0 | 2 | 4-6 | 0-0 | 2-4 |
| 18 | 11 | 1 | 2 | 2 | 0 | 2 | 4-5 | 3-4 | 0-0 |
| 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 |
OKC vs NYK — Courtside