← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 11 | 2 | 3 | 1 | 0 | 1 | 4-9 | 2-4 | 1-1 |
| 27 | 16 | 6 | 2 | 1 | 0 | 0 | 8-21 | 0-2 | 0-0 |
| 21 | 13 | 1 | 1 | 0 | 0 | 0 | 5-7 | 3-5 | 0-2 |
| 19 | 2 | 4 | 1 | 2 | 1 | 3 | 1-4 | 0-3 | 0-0 |
| 19 | 5 | 2 | 1 | 1 | 0 | 1 | 2-3 | 1-1 | 0-0 |
| 18 | 4 | 4 | 1 | 0 | 1 | 2 | 2-6 | 0-0 | 0-0 |
| 18 | 7 | 8 | 2 | 0 | 1 | 1 | 2-6 | 1-2 | 2-4 |
| 17 | 12 | 4 | 1 | 2 | 2 | 2 | 5-9 | 1-2 | 1-1 |
| 17 | 2 | 1 | 1 | 1 | 0 | 1 | 1-4 | 0-1 | 0-0 |
| 17 | 12 | 1 | 1 | 1 | 0 | 1 | 5-7 | 2-4 | 0-0 |
| 17 | 9 | 2 | 5 | 1 | 0 | 2 | 3-8 | 0-1 | 3-4 |
| 15 | 14 | 4 | 2 | 0 | 0 | 0 | 7-8 | 0-0 | 0-0 |
| 7 | 2 | 0 | 1 | 0 | 0 | 3 | 1-2 | 0-1 | 0-1 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 11 | 4 | 2 | 2 | 0 | 0 | 4-14 | 3-11 | 0-0 |
| 33 | 28 | 7 | 6 | 2 | 1 | 5 | 6-18 | 2-11 | 14-16 |
| 32 | 28 | 4 | 8 | 7 | 1 | 3 | 10-18 | 5-9 | 3-3 |
| 30 | 12 | 10 | 1 | 2 | 0 | 1 | 5-8 | 2-3 | 0-2 |
| 28 | 14 | 2 | 0 | 0 | 0 | 0 | 5-9 | 3-7 | 1-2 |
| 26 | 5 | 4 | 1 | 0 | 1 | 1 | 2-6 | 1-4 | 0-0 |
| 25 | 18 | 10 | 1 | 0 | 0 | 2 | 9-11 | 0-0 | 0-0 |
| 14 | 0 | 3 | 1 | 1 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 |
| 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 |
SAS vs HOU — Courtside