← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 13 | 5 | 3 | 2 | 0 | 1 | 5-15 | 1-6 | 2-4 |
| 34 | 9 | 9 | 3 | 1 | 0 | 3 | 4-10 | 1-5 | 0-0 |
| 34 | 26 | 18 | 1 | 0 | 3 | 4 | 9-20 | 0-0 | 8-11 |
| 29 | 4 | 3 | 1 | 0 | 1 | 2 | 1-6 | 0-3 | 2-2 |
| 29 | 18 | 11 | 2 | 1 | 0 | 0 | 8-12 | 0-0 | 2-2 |
| 21 | 9 | 1 | 0 | 0 | 0 | 1 | 2-7 | 0-1 | 5-6 |
| 15 | 8 | 0 | 0 | 0 | 0 | 0 | 4-8 | 0-2 | 0-0 |
| 15 | 2 | 3 | 1 | 0 | 1 | 1 | 1-2 | 0-1 | 0-0 |
| 13 | 0 | 5 | 3 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 5 | 6 | 0 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 31 | 7 | 11 | 2 | 0 | 3 | 10-18 | 5-9 | 6-6 |
| 34 | 13 | 6 | 0 | 1 | 0 | 0 | 5-11 | 3-7 | 0-0 |
| 33 | 5 | 5 | 2 | 1 | 0 | 1 | 2-9 | 1-5 | 0-0 |
| 31 | 21 | 4 | 8 | 1 | 1 | 3 | 8-22 | 3-10 | 2-2 |
| 27 | 17 | 0 | 0 | 1 | 0 | 1 | 5-12 | 4-9 | 3-4 |
| 25 | 9 | 11 | 0 | 1 | 4 | 2 | 4-5 | 0-0 | 1-5 |
| 20 | 5 | 4 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| 18 | 5 | 6 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 1-2 |
| 9 | 2 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
CHA vs HOU — Courtside