← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 23 | 13 | 2 | 0 | 0 | 3 | 9-23 | 0-1 | 5-6 |
| 27 | 21 | 5 | 1 | 1 | 2 | 0 | 8-11 | 2-2 | 3-4 |
| 27 | 5 | 1 | 3 | 0 | 0 | 0 | 1-5 | 0-4 | 3-4 |
| 24 | 3 | 3 | 1 | 0 | 2 | 2 | 1-6 | 1-4 | 0-0 |
| 24 | 6 | 5 | 3 | 1 | 0 | 1 | 3-9 | 0-2 | 0-1 |
| 24 | 8 | 3 | 3 | 1 | 0 | 2 | 3-8 | 2-5 | 0-0 |
| 22 | 0 | 9 | 2 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 21 | 6 | 1 | 4 | 0 | 0 | 0 | 2-8 | 1-5 | 1-2 |
| 16 | 13 | 6 | 1 | 1 | 1 | 0 | 6-12 | 1-4 | 0-0 |
| 6 | 4 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-2 |
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 17 | 6 | 0 | 3 | 0 | 1 | 8-17 | 1-3 | 0-0 |
| 35 | 16 | 8 | 2 | 1 | 0 | 0 | 7-14 | 2-3 | 0-0 |
| 35 | 16 | 5 | 4 | 0 | 0 | 1 | 7-15 | 2-5 | 0-0 |
| 30 | 5 | 4 | 0 | 0 | 0 | 0 | 2-5 | 1-3 | 0-0 |
| 27 | 6 | 2 | 2 | 0 | 0 | 0 | 1-8 | 0-1 | 4-4 |
| 25 | 16 | 6 | 6 | 0 | 0 | 1 | 6-11 | 2-5 | 2-2 |
| 19 | 5 | 3 | 3 | 2 | 1 | 1 | 1-9 | 1-3 | 2-2 |
| 17 | 12 | 12 | 0 | 1 | 0 | 1 | 5-7 | 0-0 | 2-4 |
| 9 | 2 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0-2 | 0-1 | 0-0 |
SAS vs DAL — Courtside