← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 14 | 8 | 3 | 1 | 0 | 3 | 5-10 | 3-8 | 1-2 |
| 40 | 7 | 3 | 8 | 1 | 0 | 7 | 3-8 | 0-0 | 1-3 |
| 39 | 28 | 12 | 8 | 0 | 1 | 2 | 8-16 | 1-1 | 11-12 |
| 35 | 26 | 2 | 3 | 0 | 0 | 3 | 6-15 | 3-9 | 11-11 |
| 33 | 15 | 11 | 2 | 0 | 1 | 2 | 6-11 | 1-3 | 2-3 |
| 26 | 7 | 6 | 2 | 1 | 0 | 3 | 3-4 | 0-0 | 1-1 |
| 20 | 12 | 5 | 5 | 2 | 1 | 0 | 6-8 | 0-0 | 0-0 |
| 15 | 6 | 2 | 0 | 0 | 0 | 1 | 2-3 | 2-3 | 0-0 |
| 13 | 0 | 2 | 0 | 1 | 0 | 2 | 0-3 | 0-1 | 0-0 |
| 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 48 | 19 | 16 | 2 | 4 | 3 | 1 | 6-16 | 0-4 | 7-10 |
| 46 | 38 | 6 | 3 | 1 | 0 | 1 | 15-33 | 3-9 | 5-5 |
| 40 | 7 | 12 | 2 | 2 | 2 | 1 | 3-9 | 0-1 | 1-4 |
| 40 | 20 | 7 | 2 | 2 | 1 | 1 | 8-24 | 1-7 | 3-5 |
| 38 | 17 | 1 | 3 | 1 | 0 | 3 | 8-14 | 1-3 | 0-0 |
| 20 | 2 | 2 | 5 | 0 | 0 | 0 | 1-5 | 0-4 | 0-0 |
| 18 | 4 | 5 | 1 | 1 | 1 | 2 | 2-6 | 0-1 | 0-0 |
| 15 | 5 | 1 | 1 | 3 | 0 | 1 | 1-1 | 0-0 | 3-3 |
PHI vs MIN — Courtside