← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 5 | 7 | 5 | 1 | 1 | 5 | 2-12 | 0-1 | 1-1 |
| 40 | 17 | 8 | 6 | 2 | 1 | 1 | 6-13 | 3-6 | 2-3 |
| 38 | 24 | 4 | 3 | 3 | 0 | 1 | 8-20 | 4-14 | 4-4 |
| 30 | 19 | 6 | 1 | 0 | 2 | 0 | 8-17 | 3-6 | 0-0 |
| 27 | 13 | 4 | 2 | 0 | 1 | 3 | 6-11 | 0-0 | 1-3 |
| 26 | 5 | 9 | 1 | 0 | 0 | 0 | 2-4 | 0-0 | 1-1 |
| 23 | 14 | 4 | 3 | 0 | 1 | 4 | 5-13 | 2-6 | 2-2 |
| 20 | 12 | 6 | 3 | 0 | 0 | 1 | 5-11 | 1-2 | 1-1 |
| 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 37 | 11 | 1 | 1 | 5 | 3 | 14-26 | 5-8 | 4-5 |
| 40 | 10 | 3 | 4 | 2 | 0 | 1 | 5-17 | 0-4 | 0-0 |
| 32 | 10 | 2 | 0 | 0 | 0 | 2 | 5-11 | 0-2 | 0-0 |
| 29 | 13 | 5 | 5 | 1 | 0 | 1 | 5-11 | 3-4 | 0-0 |
| 27 | 14 | 11 | 0 | 0 | 0 | 1 | 7-10 | 0-0 | 0-0 |
| 26 | 3 | 6 | 10 | 0 | 0 | 2 | 1-6 | 0-1 | 1-2 |
| 24 | 5 | 3 | 0 | 1 | 0 | 1 | 1-2 | 1-2 | 2-2 |
| 22 | 13 | 5 | 2 | 1 | 0 | 1 | 6-13 | 0-0 | 1-2 |
| 14 | 8 | 3 | 2 | 0 | 1 | 2 | 4-4 | 0-0 | 0-0 |
| 11 | 0 | 0 | 1 | 1 | 1 | 0 | 0-1 | 0-1 | 0-0 |
LAL vs NYK — Courtside