← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 15 | 5 | 1 | 1 | 0 | 0 | 6-15 | 3-7 | 0-0 |
| 34 | 27 | 4 | 3 | 1 | 0 | 3 | 12-21 | 2-4 | 1-4 |
| 33 | 3 | 1 | 4 | 0 | 0 | 2 | 1-9 | 0-4 | 1-1 |
| 32 | 11 | 15 | 2 | 3 | 1 | 2 | 4-8 | 0-0 | 3-6 |
| 30 | 14 | 10 | 1 | 2 | 0 | 0 | 4-10 | 1-3 | 5-7 |
| 24 | 5 | 3 | 1 | 0 | 0 | 1 | 1-4 | 1-4 | 2-2 |
| 16 | 2 | 1 | 1 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| 14 | 11 | 1 | 2 | 1 | 0 | 2 | 4-10 | 0-0 | 3-4 |
| 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 |
| 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 17 | 10 | 4 | 1 | 0 | 3 | 5-17 | 0-1 | 7-7 |
| 34 | 11 | 6 | 3 | 0 | 3 | 2 | 4-9 | 3-6 | 0-0 |
| 32 | 12 | 10 | 4 | 0 | 2 | 0 | 5-12 | 1-3 | 1-1 |
| 29 | 15 | 10 | 4 | 0 | 2 | 2 | 6-13 | 1-2 | 2-2 |
| 26 | 12 | 2 | 3 | 1 | 0 | 4 | 4-9 | 3-6 | 1-1 |
| 25 | 11 | 4 | 3 | 0 | 0 | 2 | 4-8 | 3-6 | 0-0 |
| 20 | 7 | 4 | 3 | 0 | 0 | 2 | 3-5 | 0-0 | 1-1 |
| 16 | 11 | 3 | 2 | 0 | 0 | 0 | 4-8 | 3-6 | 0-0 |
| 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 9 | 0 | 1 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
DET vs SAS — Courtside