← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 46 | 8 | 1 | 2 | 1 | 3 | 17-32 | 5-8 | 7-8 |
| 37 | 7 | 12 | 4 | 3 | 2 | 1 | 3-4 | 0-0 | 1-2 |
| 37 | 12 | 1 | 12 | 0 | 0 | 1 | 4-10 | 1-3 | 3-4 |
| 34 | 25 | 8 | 3 | 2 | 0 | 2 | 12-19 | 1-3 | 0-0 |
| 25 | 3 | 1 | 1 | 0 | 4 | 0 | 1-5 | 1-3 | 0-0 |
| 23 | 3 | 6 | 2 | 0 | 2 | 0 | 1-5 | 0-2 | 1-2 |
| 23 | 7 | 3 | 0 | 2 | 0 | 3 | 2-8 | 1-2 | 2-3 |
| 11 | 7 | 3 | 0 | 0 | 0 | 0 | 3-5 | 0-0 | 1-1 |
| 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0-1 | 0-0 | 2-2 |
| 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1-2 | 1-1 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 20 | 8 | 7 | 6 | 0 | 3 | 9-18 | 0-0 | 2-2 |
| 34 | 10 | 6 | 5 | 1 | 1 | 3 | 3-13 | 2-10 | 2-2 |
| 34 | 22 | 12 | 2 | 0 | 4 | 0 | 7-18 | 0-0 | 8-8 |
| 33 | 10 | 9 | 4 | 1 | 0 | 1 | 5-11 | 0-3 | 0-0 |
| 33 | 25 | 1 | 1 | 1 | 0 | 2 | 9-16 | 3-10 | 4-4 |
| 26 | 8 | 2 | 3 | 0 | 0 | 1 | 4-8 | 0-1 | 0-0 |
| 22 | 6 | 5 | 0 | 0 | 0 | 1 | 2-6 | 2-5 | 0-0 |
| 14 | 0 | 4 | 1 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 |
PHX vs PHI — Courtside