← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 12 | 2 | 8 | 0 | 0 | 0 | 4-7 | 0-0 | 4-4 |
| 29 | 22 | 7 | 4 | 1 | 1 | 3 | 7-15 | 1-3 | 7-7 |
| 26 | 21 | 4 | 1 | 1 | 0 | 0 | 5-11 | 3-6 | 8-9 |
| 25 | 8 | 4 | 2 | 3 | 0 | 2 | 3-14 | 0-2 | 2-2 |
| 25 | 8 | 2 | 1 | 2 | 0 | 1 | 2-3 | 0-0 | 4-6 |
| 23 | 21 | 4 | 1 | 1 | 0 | 0 | 6-12 | 4-5 | 5-5 |
| 21 | 6 | 2 | 1 | 0 | 1 | 0 | 3-7 | 0-0 | 0-2 |
| 19 | 4 | 3 | 3 | 0 | 0 | 3 | 2-4 | 0-1 | 0-0 |
| 17 | 7 | 2 | 0 | 0 | 0 | 1 | 3-9 | 1-3 | 0-0 |
| 17 | 4 | 4 | 1 | 0 | 1 | 0 | 1-6 | 0-2 | 2-2 |
| 8 | 0 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 31 | 18 | 4 | 2 | 2 | 6 | 8-16 | 0-1 | 15-29 |
| 34 | 9 | 12 | 1 | 2 | 0 | 3 | 4-12 | 1-5 | 0-0 |
| 32 | 24 | 8 | 2 | 1 | 0 | 1 | 8-12 | 1-3 | 7-7 |
| 32 | 25 | 14 | 4 | 1 | 4 | 3 | 6-15 | 0-0 | 13-18 |
| 30 | 8 | 0 | 4 | 0 | 1 | 1 | 4-12 | 0-5 | 0-0 |
| 26 | 14 | 1 | 4 | 0 | 0 | 1 | 4-7 | 0-1 | 6-8 |
| 16 | 3 | 3 | 1 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 |
| 16 | 4 | 2 | 1 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 |
| 13 | 0 | 6 | 2 | 0 | 1 | 0 | 0-1 | 0-0 | 0-2 |
WAS vs PHI — Courtside