← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 40 | 9 | 3 | 4 | 0 | 3 | 14-26 | 3-9 | 9-11 |
| 45 | 30 | 6 | 7 | 2 | 0 | 7 | 11-26 | 2-5 | 6-13 |
| 41 | 14 | 3 | 3 | 2 | 0 | 1 | 6-14 | 1-5 | 1-1 |
| 41 | 2 | 6 | 2 | 5 | 2 | 1 | 1-3 | 0-2 | 0-0 |
| 33 | 16 | 8 | 1 | 0 | 3 | 1 | 6-11 | 0-0 | 4-4 |
| 22 | 4 | 1 | 0 | 1 | 1 | 0 | 1-4 | 1-3 | 1-2 |
| 20 | 0 | 5 | 0 | 2 | 0 | 1 | 0-3 | 0-1 | 0-0 |
| 9 | 5 | 2 | 3 | 0 | 0 | 0 | 2-5 | 1-2 | 0-0 |
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 20 | 11 | 1 | 3 | 0 | 3 | 7-20 | 0-1 | 6-7 |
| 40 | 23 | 4 | 4 | 0 | 3 | 3 | 8-24 | 2-6 | 5-5 |
| 34 | 11 | 6 | 2 | 2 | 1 | 5 | 4-7 | 3-4 | 0-0 |
| 32 | 12 | 2 | 5 | 2 | 1 | 4 | 3-6 | 1-2 | 5-5 |
| 32 | 22 | 15 | 1 | 0 | 1 | 4 | 8-15 | 0-0 | 6-6 |
| 21 | 6 | 12 | 1 | 0 | 2 | 1 | 2-5 | 0-0 | 2-4 |
| 21 | 3 | 1 | 1 | 0 | 1 | 2 | 1-6 | 0-3 | 1-2 |
| 17 | 5 | 4 | 0 | 0 | 0 | 3 | 2-4 | 0-1 | 1-4 |
| 13 | 3 | 3 | 0 | 0 | 0 | 2 | 1-4 | 1-4 | 0-0 |
| 12 | 2 | 2 | 0 | 0 | 0 | 2 | 1-2 | 0-1 | 0-0 |
MIL vs PHX — Courtside