← Back to Scores
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 26 | 9 | 3 | 1 | 0 | 1 | 11-18 | 2-8 | 2-3 |
| 34 | 11 | 14 | 4 | 0 | 1 | 4 | 5-13 | 1-4 | 0-0 |
| 34 | 19 | 1 | 1 | 0 | 0 | 1 | 6-13 | 1-4 | 6-6 |
| 34 | 22 | 6 | 1 | 0 | 0 | 1 | 8-14 | 3-8 | 3-3 |
| 34 | 10 | 4 | 13 | 2 | 1 | 1 | 4-9 | 0-3 | 2-7 |
| 18 | 9 | 3 | 2 | 1 | 0 | 2 | 4-9 | 1-3 | 0-2 |
| 14 | 4 | 3 | 0 | 0 | 1 | 2 | 2-3 | 0-0 | 0-0 |
| 13 | 6 | 2 | 3 | 0 | 0 | 0 | 2-3 | 1-1 | 1-1 |
| 11 | 8 | 0 | 1 | 0 | 0 | 1 | 3-8 | 2-5 | 0-0 |
| 11 | 3 | 2 | 0 | 0 | 1 | 1 | 1-1 | 1-1 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 20 | 6 | 2 | 1 | 1 | 2 | 6-15 | 1-4 | 7-9 |
| 40 | 24 | 9 | 2 | 2 | 1 | 0 | 8-11 | 0-0 | 8-10 |
| 37 | 22 | 3 | 11 | 2 | 1 | 1 | 6-11 | 1-2 | 9-10 |
| 36 | 26 | 3 | 3 | 2 | 0 | 1 | 10-19 | 3-4 | 3-5 |
| 36 | 18 | 13 | 2 | 0 | 0 | 2 | 7-11 | 2-3 | 2-3 |
| 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 1-2 |
| 12 | 9 | 1 | 1 | 1 | 0 | 1 | 3-10 | 1-4 | 2-2 |
| 11 | 0 | 3 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 4-4 |
ORL vs MIN — Courtside