← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 29 | 5 | 7 | 3 | 0 | 3 | 9-20 | 6-12 | 5-5 |
| 29 | 8 | 2 | 2 | 2 | 0 | 0 | 3-7 | 1-4 | 1-1 |
| 29 | 12 | 1 | 1 | 0 | 0 | 2 | 3-11 | 3-10 | 3-3 |
| 27 | 13 | 4 | 1 | 0 | 0 | 3 | 4-7 | 3-5 | 2-2 |
| 27 | 17 | 13 | 0 | 0 | 3 | 3 | 7-11 | 0-0 | 3-5 |
| 24 | 17 | 2 | 6 | 2 | 1 | 3 | 6-11 | 4-7 | 1-1 |
| 21 | 7 | 7 | 0 | 0 | 2 | 0 | 3-5 | 1-3 | 0-0 |
| 21 | 0 | 2 | 0 | 0 | 2 | 1 | 0-1 | 0-1 | 0-0 |
| 16 | 2 | 5 | 3 | 1 | 1 | 1 | 0-2 | 0-0 | 2-4 |
| 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 7 | 3 | 2 | 2 | 0 | 2 | 3-9 | 0-4 | 1-2 |
| 32 | 15 | 9 | 4 | 0 | 2 | 2 | 6-17 | 1-3 | 2-2 |
| 29 | 6 | 4 | 8 | 4 | 0 | 3 | 1-7 | 1-4 | 3-3 |
| 25 | 17 | 2 | 1 | 0 | 0 | 0 | 7-9 | 1-2 | 2-2 |
| 25 | 7 | 7 | 2 | 0 | 1 | 2 | 3-10 | 0-2 | 1-2 |
| 23 | 15 | 6 | 0 | 0 | 0 | 0 | 6-8 | 2-2 | 1-2 |
| 23 | 4 | 4 | 0 | 0 | 1 | 1 | 1-4 | 0-2 | 2-2 |
| 20 | 5 | 4 | 0 | 0 | 1 | 1 | 2-10 | 1-5 | 0-0 |
| 12 | 3 | 3 | 1 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 9 | 3 | 3 | 0 | 0 | 0 | 0 | 1-5 | 0-0 | 1-2 |
| 7 | 1 | 2 | 0 | 0 | 1 | 1 | 0-4 | 0-0 | 1-2 |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
HOU vs MEM — Courtside