← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 25 | 6 | 5 | 1 | 1 | 3 | 5-17 | 1-3 | 14-16 |
| 39 | 17 | 12 | 2 | 1 | 2 | 0 | 8-19 | 1-5 | 0-0 |
| 38 | 27 | 1 | 0 | 2 | 0 | 0 | 10-22 | 1-3 | 6-7 |
| 37 | 16 | 12 | 0 | 2 | 0 | 0 | 6-11 | 0-2 | 4-6 |
| 31 | 8 | 5 | 5 | 4 | 1 | 6 | 3-10 | 1-3 | 1-2 |
| 20 | 6 | 7 | 1 | 1 | 0 | 1 | 3-7 | 0-3 | 0-0 |
| 17 | 2 | 1 | 3 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 9 | 9 | 2 | 0 | 0 | 0 | 0 | 3-5 | 0-1 | 3-4 |
| 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0-2 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 35 | 6 | 0 | 1 | 1 | 1 | 15-22 | 0-1 | 5-5 |
| 39 | 35 | 9 | 6 | 1 | 0 | 4 | 13-22 | 5-9 | 4-5 |
| 28 | 4 | 6 | 0 | 0 | 2 | 0 | 1-1 | 0-0 | 2-2 |
| 26 | 13 | 7 | 2 | 0 | 5 | 0 | 4-7 | 3-4 | 2-4 |
| 26 | 2 | 3 | 5 | 2 | 0 | 2 | 1-5 | 0-1 | 0-0 |
| 20 | 4 | 8 | 1 | 0 | 1 | 1 | 2-4 | 0-0 | 0-0 |
| 19 | 8 | 0 | 1 | 0 | 0 | 0 | 3-8 | 2-5 | 0-0 |
| 19 | 9 | 3 | 5 | 0 | 0 | 3 | 4-4 | 0-0 | 1-3 |
| 19 | 8 | 4 | 1 | 0 | 1 | 6 | 3-12 | 0-5 | 2-5 |
| 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
MIN vs PHX — Courtside