← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 15 | 5 | 1 | 1 | 1 | 0 | 7-14 | 1-5 | 0-0 |
| 37 | 31 | 5 | 7 | 0 | 1 | 3 | 12-20 | 3-7 | 4-5 |
| 35 | 21 | 4 | 2 | 2 | 0 | 0 | 8-14 | 2-5 | 3-3 |
| 30 | 2 | 2 | 5 | 0 | 0 | 0 | 1-9 | 0-3 | 0-0 |
| 24 | 14 | 6 | 3 | 0 | 0 | 2 | 6-9 | 0-0 | 2-4 |
| 24 | 11 | 9 | 0 | 1 | 3 | 1 | 4-14 | 1-4 | 2-6 |
| 22 | 5 | 4 | 3 | 0 | 1 | 2 | 2-8 | 1-2 | 0-0 |
| 19 | 6 | 3 | 3 | 1 | 0 | 2 | 3-5 | 0-1 | 0-0 |
| 6 | 2 | 1 | 0 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 1-1 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 14 | 11 | 11 | 2 | 3 | 5 | 5-13 | 0-0 | 4-4 |
| 33 | 31 | 3 | 6 | 0 | 0 | 1 | 11-19 | 8-12 | 1-1 |
| 32 | 22 | 6 | 2 | 0 | 1 | 2 | 8-13 | 5-9 | 1-2 |
| 28 | 18 | 9 | 5 | 2 | 2 | 6 | 7-15 | 0-1 | 4-5 |
| 28 | 4 | 3 | 2 | 1 | 1 | 0 | 2-7 | 0-3 | 0-0 |
| 26 | 3 | 5 | 4 | 2 | 0 | 1 | 1-3 | 0-0 | 1-2 |
| 21 | 15 | 6 | 1 | 0 | 0 | 1 | 6-9 | 3-5 | 0-0 |
| 13 | 6 | 0 | 1 | 0 | 0 | 2 | 2-5 | 2-5 | 0-0 |
| 10 | 2 | 2 | 1 | 0 | 2 | 0 | 1-1 | 0-0 | 0-0 |
| 10 | 6 | 5 | 1 | 0 | 0 | 0 | 3-7 | 0-1 | 0-0 |
IND vs PHI — Courtside