← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 15 | 17 | 1 | 2 | 3 | 3 | 7-10 | 0-0 | 1-2 |
| 32 | 15 | 4 | 7 | 1 | 0 | 4 | 6-15 | 1-3 | 2-2 |
| 31 | 9 | 4 | 1 | 2 | 0 | 0 | 3-7 | 2-4 | 1-2 |
| 30 | 12 | 5 | 2 | 4 | 0 | 2 | 4-15 | 0-2 | 4-6 |
| 26 | 8 | 4 | 2 | 1 | 2 | 0 | 3-8 | 1-5 | 1-3 |
| 20 | 12 | 1 | 1 | 0 | 0 | 0 | 4-7 | 2-3 | 2-2 |
| 18 | 13 | 2 | 0 | 0 | 0 | 0 | 5-9 | 3-7 | 0-0 |
| 16 | 8 | 2 | 1 | 0 | 0 | 0 | 4-6 | 0-1 | 0-0 |
| 14 | 2 | 5 | 1 | 0 | 1 | 1 | 0-4 | 0-0 | 2-2 |
| 12 | 0 | 5 | 0 | 1 | 0 | 2 | 0-5 | 0-2 | 0-0 |
| 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 1-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 19 | 11 | 4 | 0 | 0 | 2 | 5-18 | 2-6 | 7-10 |
| 38 | 13 | 6 | 2 | 0 | 0 | 3 | 4-16 | 3-10 | 2-2 |
| 37 | 9 | 2 | 8 | 2 | 1 | 4 | 3-9 | 3-5 | 0-0 |
| 35 | 7 | 14 | 0 | 0 | 3 | 2 | 3-6 | 0-0 | 1-3 |
| 34 | 20 | 4 | 1 | 4 | 0 | 2 | 6-12 | 6-8 | 2-2 |
| 22 | 10 | 2 | 3 | 0 | 0 | 2 | 3-9 | 1-4 | 3-3 |
| 13 | 2 | 7 | 1 | 0 | 0 | 0 | 1-7 | 0-3 | 0-0 |
| 12 | 4 | 2 | 0 | 0 | 1 | 3 | 2-3 | 0-0 | 0-0 |
| 9 | 3 | 3 | 0 | 0 | 1 | 0 | 1-3 | 0-1 | 1-2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
DET vs LAC — Courtside