← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 25 | 8 | 6 | 0 | 1 | 2 | 9-15 | 4-6 | 3-4 |
| 31 | 29 | 2 | 8 | 4 | 0 | 6 | 7-15 | 2-10 | 13-13 |
| 30 | 10 | 7 | 8 | 2 | 1 | 2 | 4-8 | 1-3 | 1-1 |
| 28 | 21 | 4 | 3 | 0 | 1 | 2 | 9-16 | 3-9 | 0-0 |
| 24 | 9 | 5 | 3 | 0 | 0 | 1 | 4-7 | 1-4 | 0-0 |
| 19 | 13 | 1 | 0 | 0 | 0 | 1 | 4-8 | 4-7 | 1-1 |
| 15 | 8 | 4 | 1 | 0 | 0 | 0 | 4-5 | 0-0 | 0-0 |
| 14 | 2 | 7 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 12 | 4 | 3 | 0 | 0 | 3 | 0 | 2-3 | 0-0 | 0-0 |
| 11 | 6 | 4 | 2 | 0 | 1 | 0 | 1-2 | 0-0 | 4-6 |
| 10 | 6 | 4 | 2 | 0 | 1 | 1 | 3-3 | 0-0 | 0-1 |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 13 | 4 | 2 | 1 | 0 | 0 | 3-8 | 3-5 | 4-4 |
| 34 | 19 | 2 | 2 | 3 | 0 | 0 | 7-13 | 3-7 | 2-2 |
| 31 | 13 | 7 | 3 | 1 | 0 | 1 | 6-15 | 0-3 | 1-3 |
| 30 | 10 | 6 | 1 | 2 | 0 | 1 | 3-11 | 0-2 | 4-10 |
| 29 | 11 | 7 | 2 | 1 | 0 | 3 | 4-12 | 0-0 | 3-4 |
| 26 | 13 | 3 | 8 | 0 | 0 | 4 | 6-14 | 1-4 | 0-2 |
| 19 | 10 | 2 | 1 | 0 | 0 | 2 | 4-10 | 1-3 | 1-1 |
| 12 | 8 | 7 | 0 | 2 | 0 | 0 | 3-7 | 0-0 | 2-2 |
| 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 6 | 2 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 1-2 |
GSW vs DAL — Courtside