← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 13 | 3 | 0 | 3 | 0 | 1 | 5-10 | 2-4 | 1-2 |
| 37 | 26 | 3 | 1 | 2 | 0 | 2 | 9-18 | 3-6 | 5-5 |
| 34 | 26 | 5 | 4 | 4 | 0 | 6 | 6-15 | 3-6 | 11-12 |
| 33 | 11 | 2 | 7 | 1 | 0 | 2 | 3-7 | 1-4 | 4-4 |
| 32 | 17 | 11 | 3 | 0 | 3 | 2 | 7-17 | 0-1 | 3-4 |
| 25 | 5 | 6 | 2 | 0 | 1 | 0 | 1-7 | 1-3 | 2-2 |
| 19 | 3 | 0 | 1 | 0 | 0 | 2 | 1-4 | 1-3 | 0-0 |
| 16 | 6 | 11 | 0 | 0 | 2 | 1 | 1-1 | 0-0 | 4-4 |
| 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 1-2 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 44 | 8 | 4 | 2 | 2 | 2 | 17-23 | 1-4 | 9-13 |
| 34 | 17 | 2 | 1 | 1 | 0 | 2 | 7-8 | 3-4 | 0-0 |
| 31 | 13 | 1 | 6 | 4 | 0 | 2 | 5-14 | 0-0 | 3-4 |
| 30 | 18 | 7 | 3 | 0 | 0 | 2 | 6-13 | 0-1 | 6-6 |
| 24 | 7 | 9 | 0 | 0 | 3 | 2 | 3-5 | 0-0 | 1-2 |
| 18 | 3 | 3 | 2 | 1 | 1 | 2 | 0-3 | 0-2 | 3-4 |
| 18 | 0 | 1 | 0 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 |
| 17 | 9 | 2 | 0 | 1 | 1 | 0 | 3-4 | 3-4 | 0-0 |
| 16 | 2 | 2 | 4 | 0 | 0 | 1 | 1-5 | 0-2 | 0-1 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 |
| 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
POR vs MIL — Courtside