← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 20 | 4 | 1 | 0 | 0 | 0 | 7-16 | 4-12 | 2-2 |
| 39 | 29 | 8 | 14 | 2 | 1 | 1 | 7-18 | 3-11 | 12-14 |
| 37 | 20 | 3 | 1 | 1 | 0 | 6 | 6-13 | 3-7 | 5-5 |
| 30 | 11 | 5 | 2 | 0 | 0 | 2 | 3-7 | 2-5 | 3-3 |
| 30 | 19 | 10 | 1 | 2 | 0 | 1 | 9-14 | 0-0 | 1-4 |
| 29 | 2 | 4 | 1 | 4 | 0 | 1 | 1-4 | 0-1 | 0-0 |
| 18 | 0 | 1 | 2 | 2 | 1 | 0 | 0-2 | 0-1 | 0-0 |
| 14 | 6 | 3 | 1 | 0 | 2 | 2 | 2-7 | 0-0 | 2-3 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 24 | 5 | 4 | 1 | 0 | 5 | 8-15 | 4-7 | 4-4 |
| 39 | 15 | 10 | 0 | 1 | 3 | 0 | 7-9 | 0-0 | 1-1 |
| 37 | 31 | 6 | 11 | 3 | 0 | 5 | 12-24 | 0-1 | 7-8 |
| 31 | 20 | 5 | 0 | 0 | 0 | 0 | 8-12 | 2-4 | 2-2 |
| 28 | 8 | 4 | 5 | 4 | 2 | 1 | 3-4 | 0-0 | 2-4 |
| 19 | 9 | 2 | 0 | 0 | 1 | 1 | 3-6 | 1-1 | 2-4 |
| 18 | 3 | 3 | 1 | 0 | 2 | 0 | 1-3 | 1-3 | 0-0 |
| 15 | 2 | 2 | 0 | 0 | 1 | 2 | 1-5 | 0-2 | 0-0 |
| 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
HOU vs OKC — Courtside