← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 18 | 10 | 5 | 2 | 1 | 1 | 7-14 | 0-0 | 4-6 |
| 32 | 12 | 2 | 4 | 1 | 0 | 2 | 4-10 | 4-8 | 0-0 |
| 29 | 29 | 7 | 1 | 1 | 2 | 5 | 9-15 | 7-11 | 4-4 |
| 28 | 13 | 3 | 3 | 1 | 0 | 2 | 5-10 | 3-7 | 0-0 |
| 27 | 18 | 13 | 3 | 0 | 1 | 4 | 7-15 | 0-4 | 4-4 |
| 23 | 3 | 3 | 2 | 0 | 1 | 0 | 1-5 | 0-2 | 1-1 |
| 18 | 5 | 2 | 2 | 1 | 0 | 0 | 2-6 | 1-3 | 0-0 |
| 18 | 10 | 3 | 1 | 0 | 1 | 2 | 5-9 | 0-0 | 0-2 |
| 15 | 5 | 5 | 1 | 0 | 0 | 1 | 2-7 | 0-0 | 1-2 |
| 15 | 2 | 0 | 3 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 28 | 5 | 8 | 0 | 2 | 2 | 10-28 | 0-3 | 8-9 |
| 36 | 25 | 6 | 4 | 3 | 1 | 2 | 6-17 | 1-4 | 12-16 |
| 34 | 16 | 17 | 1 | 0 | 3 | 1 | 7-12 | 0-0 | 2-3 |
| 33 | 10 | 8 | 0 | 3 | 1 | 0 | 5-11 | 0-3 | 0-0 |
| 32 | 14 | 8 | 2 | 2 | 2 | 0 | 5-10 | 3-6 | 1-3 |
| 19 | 14 | 1 | 0 | 0 | 0 | 0 | 3-8 | 1-2 | 7-7 |
| 15 | 7 | 2 | 0 | 0 | 0 | 1 | 3-6 | 1-3 | 0-0 |
| 14 | 6 | 4 | 1 | 0 | 1 | 1 | 3-3 | 0-0 | 0-0 |
| 13 | 0 | 0 | 5 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
PHI vs WAS — Courtside