← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 31 | 9 | 4 | 1 | 1 | 3 | 10-18 | 4-7 | 7-8 |
| 41 | 30 | 5 | 2 | 0 | 0 | 1 | 11-18 | 6-11 | 2-2 |
| 39 | 26 | 13 | 6 | 2 | 0 | 1 | 8-19 | 5-9 | 5-5 |
| 33 | 8 | 8 | 7 | 1 | 1 | 4 | 3-9 | 0-3 | 2-2 |
| 30 | 7 | 5 | 5 | 4 | 1 | 2 | 2-6 | 1-3 | 2-2 |
| 13 | 0 | 1 | 1 | 0 | 0 | 4 | 0-3 | 0-0 | 0-0 |
| 12 | 6 | 0 | 1 | 0 | 0 | 1 | 3-6 | 0-0 | 0-0 |
| 11 | 7 | 1 | 0 | 0 | 0 | 0 | 3-3 | 0-0 | 1-1 |
| 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 8 | 1 | 1 | 2 | 0 | 1 | 1 | 0-0 | 0-0 | 1-2 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 39 | 11 | 9 | 1 | 1 | 5 | 15-27 | 4-9 | 5-6 |
| 44 | 38 | 6 | 3 | 0 | 0 | 2 | 16-29 | 0-7 | 6-6 |
| 37 | 9 | 13 | 1 | 6 | 0 | 2 | 1-9 | 1-7 | 6-7 |
| 34 | 16 | 1 | 0 | 2 | 0 | 1 | 5-10 | 5-10 | 1-2 |
| 24 | 8 | 1 | 0 | 0 | 0 | 0 | 3-7 | 2-6 | 0-0 |
| 23 | 0 | 3 | 2 | 0 | 2 | 1 | 0-1 | 0-0 | 0-0 |
| 16 | 1 | 2 | 1 | 0 | 0 | 1 | 0-2 | 0-2 | 1-2 |
| 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-2 | 2-2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
GSW vs CLE — Courtside