← Back to Scores
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 33 | 5 | 4 | 1 | 0 | 2 | 11-21 | 3-8 | 8-9 |
| 37 | 16 | 16 | 0 | 1 | 1 | 1 | 8-12 | 0-0 | 0-1 |
| 35 | 8 | 3 | 2 | 1 | 0 | 2 | 4-13 | 0-5 | 0-0 |
| 31 | 14 | 3 | 4 | 2 | 0 | 3 | 4-11 | 3-5 | 3-4 |
| 30 | 8 | 0 | 3 | 0 | 0 | 1 | 3-8 | 2-4 | 0-0 |
| 21 | 3 | 4 | 1 | 2 | 0 | 3 | 1-5 | 1-2 | 0-0 |
| 14 | 7 | 1 | 2 | 1 | 0 | 2 | 2-6 | 1-4 | 2-2 |
| 12 | 7 | 2 | 1 | 0 | 0 | 0 | 3-5 | 1-2 | 0-0 |
| 11 | 3 | 5 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 1-2 |
| 9 | 5 | 0 | 2 | 1 | 0 | 0 | 1-2 | 1-2 | 2-2 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 23 | 4 | 6 | 2 | 0 | 3 | 8-15 | 5-8 | 2-2 |
| 36 | 25 | 11 | 7 | 1 | 1 | 1 | 6-13 | 0-4 | 13-15 |
| 36 | 21 | 7 | 6 | 4 | 1 | 4 | 7-13 | 5-8 | 2-3 |
| 36 | 14 | 6 | 6 | 2 | 0 | 1 | 6-13 | 2-4 | 0-0 |
| 34 | 10 | 5 | 4 | 1 | 1 | 3 | 5-12 | 0-3 | 0-0 |
| 15 | 4 | 7 | 0 | 1 | 1 | 0 | 2-5 | 0-0 | 0-0 |
| 15 | 2 | 2 | 2 | 0 | 0 | 2 | 1-3 | 0-0 | 0-0 |
| 9 | 2 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 9 | 4 | 2 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| 9 | 8 | 1 | 0 | 0 | 0 | 2 | 3-6 | 2-4 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
UTA vs GSW — Courtside