← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 35 | 9 | 6 | 0 | 1 | 6 | 11-22 | 5-12 | 8-9 |
| 40 | 27 | 5 | 9 | 4 | 1 | 1 | 10-24 | 2-6 | 5-5 |
| 34 | 5 | 6 | 2 | 0 | 0 | 0 | 2-7 | 1-4 | 0-0 |
| 32 | 6 | 7 | 1 | 1 | 0 | 2 | 3-5 | 0-0 | 0-0 |
| 29 | 18 | 5 | 1 | 0 | 1 | 0 | 6-8 | 4-6 | 2-2 |
| 21 | 3 | 1 | 1 | 1 | 1 | 0 | 1-6 | 1-6 | 0-0 |
| 14 | 5 | 1 | 4 | 2 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| 12 | 10 | 0 | 0 | 0 | 0 | 1 | 4-5 | 2-3 | 0-0 |
| 12 | 0 | 3 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 14 | 12 | 1 | 4 | 0 | 1 | 5-11 | 4-7 | 0-0 |
| 46 | 22 | 4 | 8 | 0 | 0 | 4 | 8-18 | 0-2 | 6-9 |
| 40 | 20 | 6 | 12 | 1 | 0 | 2 | 8-11 | 1-1 | 3-3 |
| 35 | 23 | 2 | 1 | 0 | 0 | 0 | 10-18 | 2-6 | 1-1 |
| 25 | 8 | 5 | 0 | 1 | 3 | 0 | 4-11 | 0-1 | 0-0 |
| 24 | 10 | 5 | 1 | 0 | 0 | 2 | 3-10 | 2-8 | 2-2 |
| 10 | 0 | 1 | 3 | 1 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| 8 | 3 | 0 | 1 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 |
| 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
CLE vs TOR — Courtside