← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 7 | 8 | 0 | 0 | 0 | 0 | 2-9 | 0-4 | 3-3 |
| 38 | 44 | 6 | 6 | 0 | 1 | 7 | 11-21 | 4-12 | 18-18 |
| 36 | 12 | 3 | 1 | 2 | 1 | 0 | 5-11 | 1-5 | 1-1 |
| 33 | 18 | 6 | 0 | 1 | 0 | 1 | 8-14 | 2-7 | 0-0 |
| 30 | 22 | 4 | 1 | 0 | 0 | 0 | 9-15 | 3-4 | 1-2 |
| 25 | 1 | 7 | 2 | 0 | 0 | 3 | 0-6 | 0-3 | 1-2 |
| 23 | 5 | 2 | 0 | 1 | 3 | 1 | 2-5 | 0-0 | 1-3 |
| 15 | 4 | 6 | 0 | 0 | 1 | 1 | 1-2 | 0-0 | 2-4 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 32 | 12 | 11 | 3 | 0 | 5 | 11-24 | 0-1 | 10-14 |
| 38 | 12 | 6 | 4 | 2 | 3 | 0 | 5-8 | 2-3 | 0-5 |
| 35 | 12 | 6 | 2 | 2 | 0 | 1 | 5-8 | 2-3 | 0-0 |
| 29 | 20 | 2 | 1 | 0 | 0 | 5 | 10-13 | 0-0 | 0-0 |
| 26 | 4 | 6 | 2 | 1 | 0 | 0 | 2-5 | 0-0 | 0-0 |
| 19 | 6 | 1 | 2 | 0 | 0 | 0 | 3-5 | 0-1 | 0-0 |
| 18 | 8 | 3 | 1 | 0 | 0 | 0 | 2-5 | 2-5 | 2-2 |
| 16 | 6 | 1 | 0 | 0 | 1 | 0 | 2-4 | 2-4 | 0-0 |
| 10 | 10 | 3 | 0 | 0 | 1 | 0 | 4-8 | 0-0 | 2-2 |
| 9 | 5 | 0 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 |
HOU vs OKC — Courtside