← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 27 | 2 | 5 | 2 | 1 | 1 | 11-20 | 3-8 | 2-2 |
| 33 | 20 | 8 | 3 | 1 | 0 | 1 | 10-15 | 0-0 | 0-0 |
| 33 | 15 | 2 | 6 | 2 | 0 | 3 | 4-8 | 0-2 | 7-8 |
| 28 | 18 | 13 | 1 | 2 | 4 | 4 | 6-8 | 0-0 | 6-6 |
| 26 | 2 | 3 | 5 | 1 | 0 | 2 | 1-3 | 0-0 | 0-0 |
| 21 | 9 | 4 | 0 | 0 | 0 | 2 | 4-10 | 1-5 | 0-0 |
| 21 | 6 | 2 | 5 | 0 | 0 | 0 | 3-7 | 0-0 | 0-1 |
| 19 | 17 | 6 | 0 | 1 | 0 | 1 | 8-10 | 0-0 | 1-2 |
| 12 | 3 | 0 | 2 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 8 | 2 | 4 | 3 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 24 | 5 | 3 | 1 | 0 | 2 | 8-12 | 4-5 | 4-4 |
| 37 | 12 | 5 | 8 | 3 | 0 | 5 | 5-8 | 0-1 | 2-2 |
| 34 | 17 | 6 | 2 | 1 | 0 | 0 | 6-14 | 0-3 | 5-6 |
| 26 | 15 | 0 | 2 | 0 | 0 | 1 | 4-8 | 2-4 | 5-5 |
| 25 | 12 | 6 | 3 | 2 | 1 | 4 | 3-10 | 1-4 | 5-6 |
| 23 | 15 | 1 | 0 | 1 | 0 | 1 | 5-8 | 5-7 | 0-0 |
| 23 | 6 | 2 | 1 | 1 | 0 | 1 | 2-6 | 1-4 | 1-2 |
| 21 | 6 | 0 | 0 | 1 | 0 | 2 | 1-4 | 0-2 | 4-4 |
| 8 | 2 | 4 | 0 | 0 | 0 | 2 | 0-2 | 0-1 | 2-2 |
| 6 | 2 | 4 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
IND vs PHI — Courtside