← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 13 | 4 | 4 | 0 | 0 | 1 | 4-9 | 3-5 | 2-2 |
| 30 | 20 | 3 | 5 | 0 | 0 | 1 | 9-17 | 0-1 | 2-2 |
| 28 | 27 | 12 | 2 | 0 | 0 | 0 | 12-18 | 0-0 | 3-4 |
| 26 | 15 | 11 | 0 | 0 | 1 | 1 | 6-16 | 1-8 | 2-2 |
| 25 | 6 | 3 | 4 | 1 | 0 | 0 | 2-6 | 2-3 | 0-0 |
| 23 | 2 | 5 | 3 | 1 | 0 | 1 | 1-6 | 0-3 | 0-0 |
| 22 | 17 | 6 | 2 | 1 | 0 | 0 | 5-12 | 3-4 | 4-4 |
| 20 | 8 | 9 | 1 | 1 | 0 | 1 | 4-11 | 0-0 | 0-2 |
| 19 | 4 | 1 | 5 | 1 | 0 | 1 | 2-7 | 0-0 | 0-0 |
| 16 | 2 | 1 | 1 | 0 | 0 | 0 | 1-6 | 0-2 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 33 | 9 | 12 | 0 | 1 | 1 | 10-25 | 7-19 | 6-7 |
| 35 | 6 | 7 | 3 | 1 | 0 | 1 | 1-11 | 1-8 | 3-4 |
| 31 | 6 | 13 | 5 | 0 | 1 | 0 | 1-3 | 1-3 | 3-5 |
| 31 | 13 | 5 | 0 | 0 | 0 | 3 | 5-14 | 3-10 | 0-0 |
| 27 | 13 | 2 | 2 | 0 | 2 | 2 | 5-6 | 0-0 | 3-4 |
| 22 | 4 | 2 | 0 | 1 | 0 | 1 | 2-5 | 0-2 | 0-0 |
| 22 | 15 | 2 | 0 | 0 | 0 | 1 | 4-8 | 1-4 | 6-6 |
| 13 | 9 | 3 | 0 | 0 | 1 | 0 | 3-6 | 3-5 | 0-0 |
| 13 | 8 | 6 | 2 | 0 | 0 | 0 | 4-7 | 0-0 | 0-2 |
| 8 | 2 | 0 | 1 | 1 | 1 | 2 | 1-2 | 0-0 | 0-0 |
DET vs HOU — Courtside