← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 22 | 7 | 2 | 1 | 1 | 2 | 9-22 | 2-9 | 2-3 |
| 35 | 42 | 4 | 11 | 2 | 2 | 3 | 15-25 | 8-12 | 4-7 |
| 29 | 8 | 8 | 1 | 2 | 0 | 0 | 3-9 | 1-4 | 1-2 |
| 26 | 9 | 5 | 4 | 3 | 0 | 1 | 4-5 | 1-2 | 0-0 |
| 25 | 5 | 1 | 2 | 1 | 0 | 0 | 2-3 | 1-1 | 0-0 |
| 22 | 8 | 4 | 0 | 1 | 1 | 0 | 3-8 | 0-0 | 2-2 |
| 20 | 6 | 2 | 1 | 0 | 1 | 2 | 2-6 | 0-2 | 2-2 |
| 18 | 4 | 3 | 2 | 0 | 1 | 3 | 2-4 | 0-0 | 0-0 |
| 15 | 8 | 2 | 2 | 1 | 1 | 3 | 3-4 | 0-0 | 2-2 |
| 15 | 8 | 3 | 0 | 2 | 2 | 1 | 2-3 | 0-0 | 4-6 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 21 | 3 | 5 | 3 | 0 | 2 | 7-24 | 2-7 | 5-7 |
| 37 | 20 | 5 | 6 | 0 | 0 | 4 | 8-21 | 2-7 | 2-4 |
| 33 | 19 | 7 | 6 | 2 | 0 | 3 | 8-14 | 3-6 | 0-0 |
| 25 | 8 | 11 | 4 | 1 | 1 | 2 | 4-10 | 0-3 | 0-0 |
| 25 | 16 | 17 | 0 | 4 | 0 | 0 | 5-9 | 0-0 | 6-8 |
| 24 | 8 | 2 | 3 | 1 | 0 | 2 | 4-8 | 0-0 | 0-0 |
| 21 | 9 | 5 | 0 | 0 | 0 | 0 | 4-8 | 0-2 | 1-2 |
| 12 | 8 | 4 | 0 | 0 | 0 | 1 | 3-6 | 0-0 | 2-3 |
| 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 |
| 10 | 2 | 0 | 2 | 2 | 1 | 1 | 0-0 | 0-0 | 2-2 |
GSW vs PHX — Courtside