← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 18 | 16 | 2 | 2 | 0 | 0 | 7-21 | 0-3 | 4-6 |
| 33 | 19 | 2 | 6 | 2 | 0 | 5 | 8-17 | 2-5 | 1-1 |
| 30 | 11 | 6 | 7 | 1 | 0 | 2 | 5-11 | 1-3 | 0-0 |
| 30 | 10 | 6 | 2 | 0 | 0 | 1 | 4-9 | 2-6 | 0-1 |
| 27 | 8 | 2 | 2 | 0 | 0 | 2 | 3-4 | 2-3 | 0-0 |
| 27 | 6 | 4 | 0 | 0 | 1 | 0 | 3-6 | 0-0 | 0-0 |
| 26 | 4 | 5 | 2 | 2 | 0 | 1 | 1-4 | 0-1 | 2-2 |
| 24 | 10 | 0 | 1 | 2 | 1 | 2 | 3-8 | 1-4 | 3-6 |
| 20 | 1 | 7 | 4 | 0 | 0 | 2 | 0-6 | 0-0 | 1-2 |
| 14 | 2 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 15 | 6 | 0 | 1 | 3 | 1 | 6-12 | 1-2 | 2-4 |
| 40 | 32 | 12 | 4 | 2 | 1 | 1 | 10-24 | 5-8 | 7-8 |
| 31 | 10 | 1 | 7 | 2 | 0 | 3 | 4-8 | 1-1 | 1-2 |
| 31 | 12 | 11 | 1 | 0 | 2 | 1 | 5-6 | 2-2 | 0-0 |
| 27 | 8 | 2 | 4 | 1 | 0 | 3 | 4-8 | 0-1 | 0-0 |
| 25 | 10 | 4 | 1 | 2 | 0 | 2 | 3-7 | 2-3 | 2-2 |
| 17 | 0 | 2 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| 17 | 4 | 4 | 0 | 0 | 0 | 2 | 2-7 | 0-2 | 0-0 |
| 16 | 4 | 3 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 |
| 13 | 0 | 0 | 3 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
MEM vs SAS — Courtside