← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 39 | 11 | 13 | 0 | 0 | 5 | 13-24 | 3-9 | 10-16 |
| 33 | 8 | 7 | 1 | 4 | 1 | 1 | 4-12 | 0-1 | 0-1 |
| 29 | 15 | 4 | 4 | 2 | 0 | 2 | 6-15 | 3-7 | 0-0 |
| 27 | 11 | 0 | 2 | 3 | 0 | 1 | 4-10 | 3-9 | 0-0 |
| 24 | 11 | 4 | 2 | 1 | 0 | 0 | 3-6 | 0-0 | 5-6 |
| 23 | 23 | 4 | 2 | 1 | 0 | 1 | 9-12 | 0-0 | 5-5 |
| 17 | 12 | 4 | 1 | 1 | 0 | 1 | 6-7 | 0-0 | 0-0 |
| 16 | 3 | 2 | 0 | 1 | 2 | 0 | 1-3 | 1-2 | 0-0 |
| 16 | 0 | 2 | 1 | 2 | 0 | 4 | 0-1 | 0-1 | 0-0 |
| 10 | 0 | 2 | 1 | 0 | 0 | 1 | 0-3 | 0-0 | 0-0 |
| 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 24 | 6 | 6 | 3 | 1 | 2 | 9-11 | 6-8 | 0-0 |
| 36 | 24 | 2 | 1 | 0 | 0 | 2 | 7-13 | 4-9 | 6-6 |
| 36 | 22 | 5 | 12 | 0 | 0 | 5 | 8-15 | 2-8 | 4-5 |
| 31 | 31 | 3 | 4 | 1 | 0 | 3 | 11-15 | 7-8 | 2-2 |
| 28 | 0 | 2 | 5 | 1 | 0 | 5 | 0-6 | 0-4 | 0-0 |
| 26 | 17 | 4 | 3 | 2 | 1 | 1 | 7-9 | 0-1 | 3-4 |
| 24 | 8 | 5 | 1 | 0 | 0 | 0 | 3-4 | 1-1 | 1-2 |
| 22 | 11 | 9 | 0 | 1 | 2 | 1 | 5-6 | 0-0 | 1-2 |
OKC vs HOU — Courtside