← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 70 | 8 | 6 | 3 | 1 | 5 | 21-40 | 4-11 | 24-26 |
| 34 | 3 | 2 | 4 | 2 | 0 | 2 | 1-4 | 0-0 | 1-2 |
| 32 | 7 | 4 | 0 | 1 | 0 | 0 | 2-3 | 0-0 | 3-4 |
| 30 | 11 | 5 | 0 | 1 | 0 | 2 | 5-12 | 1-3 | 0-0 |
| 28 | 6 | 4 | 10 | 0 | 0 | 1 | 2-3 | 1-2 | 1-2 |
| 26 | 11 | 6 | 2 | 0 | 2 | 1 | 4-5 | 0-0 | 3-7 |
| 24 | 9 | 14 | 0 | 1 | 0 | 0 | 3-9 | 0-0 | 3-6 |
| 21 | 3 | 6 | 1 | 1 | 0 | 2 | 1-10 | 0-3 | 1-2 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 34 | 2 | 7 | 0 | 0 | 2 | 10-20 | 3-9 | 11-11 |
| 31 | 9 | 3 | 6 | 2 | 0 | 1 | 1-13 | 1-9 | 6-6 |
| 30 | 15 | 10 | 6 | 2 | 0 | 2 | 7-10 | 0-1 | 1-2 |
| 27 | 13 | 10 | 3 | 0 | 0 | 2 | 4-8 | 2-5 | 3-3 |
| 27 | 8 | 8 | 1 | 3 | 3 | 1 | 4-9 | 0-1 | 0-2 |
| 25 | 9 | 7 | 3 | 0 | 1 | 1 | 4-8 | 1-3 | 0-1 |
| 17 | 13 | 4 | 2 | 0 | 0 | 1 | 4-7 | 1-3 | 4-5 |
| 15 | 9 | 4 | 1 | 1 | 0 | 2 | 4-7 | 1-4 | 0-0 |
| 13 | 15 | 1 | 0 | 0 | 0 | 1 | 4-5 | 4-4 | 3-3 |
| 11 | 0 | 0 | 1 | 0 | 1 | 2 | 0-3 | 0-0 | 0-2 |
| 10 | 5 | 1 | 1 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 |
PHX vs BOS — Courtside