← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 24 | 13 | 0 | 5 | 2 | 2 | 9-21 | 3-9 | 3-3 |
| 42 | 24 | 14 | 5 | 1 | 1 | 1 | 11-19 | 1-4 | 1-1 |
| 39 | 20 | 5 | 2 | 2 | 1 | 5 | 6-17 | 3-9 | 5-6 |
| 34 | 16 | 1 | 10 | 3 | 0 | 3 | 6-15 | 0-2 | 4-4 |
| 27 | 1 | 7 | 1 | 1 | 0 | 2 | 0-2 | 0-2 | 1-2 |
| 26 | 18 | 5 | 0 | 1 | 1 | 1 | 6-14 | 2-5 | 4-4 |
| 23 | 2 | 3 | 2 | 0 | 0 | 1 | 0-4 | 0-2 | 2-2 |
| 19 | 0 | 3 | 4 | 0 | 0 | 0 | 0-8 | 0-1 | 0-0 |
| 11 | 4 | 2 | 2 | 2 | 2 | 1 | 1-2 | 0-0 | 2-2 |
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 19 | 4 | 3 | 2 | 0 | 4 | 6-13 | 1-5 | 6-10 |
| 36 | 26 | 13 | 2 | 2 | 0 | 0 | 10-23 | 0-1 | 6-6 |
| 35 | 15 | 5 | 2 | 1 | 1 | 4 | 4-15 | 2-9 | 5-5 |
| 32 | 17 | 3 | 4 | 0 | 1 | 2 | 4-7 | 0-0 | 9-11 |
| 31 | 10 | 13 | 4 | 2 | 1 | 4 | 5-9 | 0-0 | 0-0 |
| 20 | 9 | 4 | 0 | 0 | 0 | 1 | 1-9 | 0-3 | 7-9 |
| 19 | 0 | 2 | 1 | 2 | 0 | 1 | 0-4 | 0-3 | 0-0 |
| 18 | 5 | 3 | 1 | 1 | 0 | 2 | 1-5 | 1-1 | 2-2 |
| 17 | 7 | 6 | 0 | 0 | 1 | 0 | 3-5 | 0-0 | 1-1 |
| 16 | 4 | 0 | 2 | 0 | 0 | 0 | 1-3 | 0-0 | 2-2 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
PHI vs ORL — Courtside