← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 15 | 6 | 1 | 3 | 2 | 0 | 6-16 | 1-2 | 2-3 |
| 43 | 17 | 3 | 11 | 3 | 0 | 2 | 7-24 | 0-5 | 3-4 |
| 29 | 13 | 2 | 0 | 0 | 0 | 0 | 3-8 | 2-7 | 5-5 |
| 26 | 3 | 5 | 0 | 0 | 1 | 0 | 1-9 | 0-0 | 1-3 |
| 26 | 16 | 7 | 0 | 1 | 0 | 1 | 5-13 | 1-3 | 5-6 |
| 26 | 11 | 12 | 2 | 2 | 1 | 0 | 4-11 | 0-0 | 3-5 |
| 22 | 9 | 5 | 1 | 1 | 0 | 0 | 4-7 | 1-3 | 0-0 |
| 21 | 11 | 7 | 1 | 0 | 0 | 1 | 5-11 | 1-2 | 0-4 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 16 | 5 | 3 | 0 | 0 | 2 | 6-9 | 2-3 | 2-3 |
| 34 | 8 | 4 | 0 | 0 | 1 | 1 | 2-10 | 1-3 | 3-4 |
| 33 | 23 | 3 | 8 | 0 | 0 | 1 | 8-14 | 5-9 | 2-2 |
| 28 | 18 | 18 | 2 | 0 | 2 | 3 | 7-10 | 0-0 | 4-11 |
| 25 | 14 | 2 | 4 | 1 | 0 | 2 | 5-15 | 2-4 | 2-2 |
| 24 | 10 | 7 | 2 | 1 | 0 | 2 | 4-10 | 1-1 | 1-1 |
| 23 | 6 | 3 | 6 | 0 | 1 | 1 | 2-9 | 1-1 | 1-2 |
| 18 | 13 | 17 | 0 | 0 | 0 | 0 | 5-9 | 0-0 | 3-3 |
| 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
PHX vs DET — Courtside