← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 25 | 4 | 14 | 3 | 2 | 3 | 9-20 | 0-3 | 7-12 |
| 33 | 27 | 3 | 0 | 2 | 0 | 2 | 10-20 | 2-5 | 5-7 |
| 29 | 29 | 9 | 0 | 0 | 0 | 0 | 5-9 | 3-6 | 16-16 |
| 26 | 15 | 9 | 1 | 7 | 1 | 1 | 5-8 | 0-0 | 5-8 |
| 25 | 6 | 2 | 1 | 1 | 0 | 1 | 1-5 | 0-0 | 4-4 |
| 24 | 2 | 7 | 0 | 1 | 0 | 0 | 1-6 | 0-1 | 0-0 |
| 23 | 17 | 6 | 1 | 1 | 0 | 2 | 6-7 | 2-2 | 3-4 |
| 19 | 6 | 3 | 1 | 0 | 1 | 0 | 3-8 | 0-0 | 0-0 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 2-2 |
| 5 | 2 | 0 | 1 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 25 | 4 | 6 | 0 | 0 | 6 | 8-18 | 4-7 | 5-6 |
| 30 | 15 | 10 | 3 | 0 | 0 | 0 | 7-13 | 1-2 | 0-0 |
| 27 | 30 | 3 | 5 | 0 | 0 | 6 | 9-18 | 4-9 | 8-8 |
| 26 | 9 | 5 | 0 | 1 | 1 | 1 | 3-5 | 2-2 | 1-2 |
| 24 | 15 | 10 | 0 | 0 | 0 | 0 | 5-9 | 0-0 | 5-9 |
| 23 | 12 | 2 | 3 | 1 | 1 | 3 | 3-9 | 2-6 | 4-4 |
| 22 | 8 | 11 | 0 | 1 | 4 | 2 | 3-4 | 0-0 | 2-2 |
| 22 | 6 | 2 | 0 | 0 | 2 | 0 | 3-3 | 0-0 | 0-0 |
| 22 | 7 | 2 | 5 | 1 | 0 | 1 | 3-8 | 0-1 | 1-2 |
| 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
WAS vs PHX — Courtside