← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 13 | 7 | 4 | 2 | 1 | 0 | 4-9 | 1-4 | 4-4 |
| 37 | 31 | 8 | 6 | 2 | 0 | 2 | 11-24 | 5-13 | 4-6 |
| 37 | 29 | 4 | 1 | 1 | 0 | 1 | 8-21 | 4-9 | 9-9 |
| 31 | 6 | 3 | 4 | 2 | 0 | 1 | 2-5 | 2-5 | 0-0 |
| 19 | 3 | 3 | 2 | 2 | 1 | 1 | 1-3 | 1-3 | 0-0 |
| 18 | 10 | 1 | 2 | 1 | 1 | 2 | 5-6 | 0-0 | 0-0 |
| 16 | 4 | 2 | 0 | 1 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0-4 | 0-0 | 0-0 |
| 11 | 7 | 1 | 0 | 0 | 0 | 1 | 3-4 | 0-0 | 1-2 |
| 8 | 5 | 4 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 1-2 |
| 6 | 4 | 0 | 1 | 0 | 0 | 0 | 2-5 | 0-1 | 0-0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 24 | 15 | 2 | 0 | 2 | 2 | 9-21 | 2-6 | 4-4 |
| 35 | 15 | 6 | 2 | 0 | 2 | 2 | 6-12 | 1-4 | 2-2 |
| 35 | 28 | 1 | 4 | 1 | 0 | 2 | 9-18 | 0-1 | 10-11 |
| 29 | 5 | 0 | 1 | 3 | 0 | 1 | 2-5 | 1-2 | 0-0 |
| 27 | 0 | 7 | 2 | 0 | 0 | 0 | 0-6 | 0-2 | 0-0 |
| 23 | 9 | 5 | 1 | 1 | 1 | 2 | 3-7 | 1-3 | 2-4 |
| 15 | 10 | 3 | 1 | 0 | 0 | 1 | 4-6 | 2-4 | 0-0 |
| 14 | 8 | 5 | 0 | 0 | 0 | 3 | 4-5 | 0-0 | 0-0 |
| 11 | 4 | 1 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 2-4 |
| 11 | 2 | 4 | 5 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 |
GSW vs NYK — Courtside