← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 37 | 8 | 2 | 2 | 0 | 2 | 13-25 | 1-3 | 10-13 |
| 36 | 15 | 4 | 0 | 0 | 1 | 1 | 5-14 | 2-6 | 3-4 |
| 34 | 6 | 3 | 4 | 2 | 0 | 2 | 3-7 | 0-3 | 0-0 |
| 30 | 9 | 5 | 2 | 0 | 0 | 2 | 3-8 | 1-4 | 2-2 |
| 26 | 2 | 5 | 1 | 2 | 0 | 0 | 1-4 | 0-0 | 0-0 |
| 19 | 10 | 5 | 0 | 1 | 1 | 3 | 4-4 | 0-0 | 2-2 |
| 18 | 3 | 2 | 1 | 1 | 0 | 0 | 1-6 | 1-6 | 0-0 |
| 18 | 3 | 5 | 1 | 1 | 1 | 2 | 1-6 | 1-2 | 0-0 |
| 15 | 5 | 1 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 2-2 |
| 8 | 2 | 3 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 16 | 3 | 3 | 5 | 2 | 2 | 6-10 | 3-4 | 1-2 |
| 40 | 16 | 6 | 4 | 2 | 0 | 3 | 5-12 | 0-1 | 6-6 |
| 39 | 24 | 4 | 2 | 1 | 0 | 3 | 9-26 | 2-9 | 4-4 |
| 34 | 8 | 9 | 2 | 1 | 0 | 2 | 4-6 | 0-0 | 0-0 |
| 29 | 12 | 6 | 0 | 0 | 0 | 1 | 3-4 | 2-3 | 4-6 |
| 19 | 5 | 5 | 2 | 0 | 0 | 4 | 2-4 | 1-2 | 0-0 |
| 15 | 6 | 1 | 0 | 0 | 1 | 0 | 2-5 | 1-2 | 1-1 |
| 15 | 4 | 6 | 4 | 1 | 3 | 2 | 2-3 | 0-1 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
TOR vs NYK — Courtside